Polymer armoured hose
Armoured hose (armored hose) is a kind of rubber hoses covered with a layer of armor. Thanks to the protection of the armor, it has higher strength and better abrasion resistance. According to the armor material, armoured hoses are divided into polymer armoured hoses, stainless steel armoured hoses and braided stainless steel armoured hoses.
Polymer armoured hose
Stainless steel armoured hose
Braided stainless steel armoured hose
Armoured hoses are widely used in the drilling industry to connect a variety of drilling devices. Next, we'd like to introduce some armoured hoses commonly used in the drilling industry.
Introduction
It is used to connect the blowout preventer and various valves for controlling the well pressure. Our armoured BOP hoses are produced in accordance with APT 16D standards and can withstand minimum 1300 °F (+700 °C) flame temperature at working pressure for 5 minutes without failure.
Polymer armoured BOP hose
Stainless steel armoured BOP hose
Construction
Inner Diameter | Outer Diameter | Operating Pressure | Min. Burst Pressure | Minimum bend radius | Weight | |||
---|---|---|---|---|---|---|---|---|
Inch | mm | mm | Psi | Mpa | Psi | Mpa | mm | Kg/m |
1/2" | 13 | 38 | 5000 | 35 | 20000 | 140 | 230 | 1.28 |
3/4" | 19 | 44 | 5000 | 35 | 20000 | 140 | 280 | 1.85 |
1" | 25 | 50 | 5000 | 35 | 20000 | 140 | 360 | 2.69 |
1 1/4" | 32 | 56 | 5000 | 35 | 20000 | 140 | 460 | 3.34 |
1 1/2" | 38 | 63 | 5000 | 35 | 20000 | 140 | 560 | 5.3 |
2" | 51 | 73 | 5000 | 35 | 20000 | 140 | 700 | 7.4 |
1/2" | 13 | 44 | 10000 | 70 | 30000 | 210 | 240 | 1.35 |
3/4" | 19 | 50 | 10000 | 70 | 30000 | 210 | 290 | 2.06 |
1" | 25 | 56 | 10000 | 70 | 30000 | 210 | 370 | 3.05 |
1 1/4" | 32 | 62 | 10000 | 70 | 30000 | 210 | 475 | 4.2 |
1 1/2" | 38 | 69 | 10000 | 70 | 30000 | 210 | 570 | 5.87 |
2" | 51 | 80 | 10000 | 70 | 30000 | 210 | 720 | 7.78 |
Introduction
It is essential to control the well control equipment. Choke hose is used to direct drilling fluids from the annulus to the choke manifold and kill hose connects the mud pump and the well high pressure pipeline. Drilling fluids can be pumped into the well through the pipeline to control a threatened blowout.
Stainless steel armoured choke and kill hose
Braided stainless steel armoured choke and kill hose
Construction
Inner Diameter | Outer Diameter | Operating Pressure | Test Pressure | Min. Burst Pressure | Minimum Bend Radius |
---|---|---|---|---|---|
Inch | Inch | Psi | Psi | Psi | Inch |
2 1/2" | 4.15" | 5000 | 10000 | 15000 | 36" |
3" | 4.61" | 5000 | 10000 | 15000 | 48" |
3 1/2" | 5.25" | 5000 | 10000 | 15000 | 54" |
4" | 6.4" | 5000 | 10000 | 15000 | 60" |
2 1/2" | 5.14" | 10000 | 15000 | 22500 | 48" |
3" | 5.64" | 10000 | 15000 | 22500 | 48" |
3 1/2" | 6.05" | 10000 | 15000 | 22500 | 54" |
2 1/2" | 5.66" | 15000 | 22500 | 33750 | 60" |
3" | 6.16" | 15000 | 22500 | 33750 | 60" |
Introduction
Also known as mud hose, it is used to connect the standpipe to the swivel. It allows the drill string to be raised and lowered while the drill fluid is pumped through it.
Stainless steel armoured Kelly hose
Braided stainless steel armoured Kelly hose
Construction
Size | Working | Test Pressure | API Grade | Safety factor | Min. Bending Radius | ||
---|---|---|---|---|---|---|---|
Inch | Psi | Bar | Psi | Bar | - | - | m |
2.5 | 5000 | 345 | 10000 | 690 | D | 2.5 | 0.8 |
3 | 5000 | 345 | 10000 | 690 | D | 2.5 | 1 |
3.5 | 5000 | 345 | 10000 | 690 | D | 2.5 | 1.2 |
4 | 5000 | 345 | 10000 | 690 | D | 2.5 | 1.2 |
5 | 5000 | 345 | 10000 | 690 | D | 2.5 | 1.3 |