
Flange port water suction & discharge hose
Water suction & discharge hoses are commonly applied to oil refineries, factories, mines, construction and agricultural operations for the transfer and shifting of oil and mud and the conveyance of water. It can also be used for suction and discharge of reclaimed water and other neutral liquids in parks and family life.
The inner layer of suction & discharge hose is smooth SBR hose, which has excellent wear resistance and good corrosion resistance, and can withstand conveying medium with acidity 5–10 pH. The reinforcement consists of high-strength textile wire and spiral steel wire, making the hose resistant to bending and fatigue. And the SBR cover2 makes the hose resistant to corrosion, abrasion, weather, ozone and aging.
Water suction & discharge hoses
Construction
Suction & discharge hose construction
Item | I.D. | O.D. | Max W.P. | Min B.P. | Min B.R. | Vacuum | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | psi | bar | psi | bar | inch | mm | bar | kg/m | |
SDH-19 | 3/4" | 19 | 27 | 290 | 20 | 870 | 60 | 2" | 51 | 0.9 | 0.49 |
SDH-25 | 1" | 25 | 34 | 290 | 20 | 870 | 60 | 2" | 51 | 0.9 | 0.61 |
SDH-32 | 1-1/4" | 32 | 41 | 290 | 20 | 870 | 60 | 4" | 102 | 0.9 | 0.75 |
SDH-38 | 1-1/2" | 38 | 47 | 290 | 20 | 870 | 60 | 4" | 102 | 0.9 | 0.94 |
SDH-51 | 2" | 51 | 63 | 290 | 20 | 870 | 60 | 7" | 204 | 0.9 | 1.6 |
SDH-64 | 2-1/2" | 64 | 73 | 290 | 20 | 870 | 60 | 10" | 255 | 0.9 | 2.3 |
SDH-76 | 3" | 76 | 87 | 290 | 20 | 870 | 60 | 14" | 356 | 0.9 | 2.79 |
SDH-90 | 3-1/2" | 90 | 100 | 290 | 20 | 870 | 60 | 14" | 356 | 0.9 | 3.1 |
SDH-101 | 4" | 101 | 113 | 290 | 20 | 870 | 60 | 18" | 457 | 0.9 | 3.45 |
SDH-127 | 5" | 127 | 141 | 150 | 10 | 435 | 30 | 20" | 510 | 0.9 | 5.1 |
SDH-152 | 6" | 152 | 169 | 150 | 10 | 435 | 30 | 29" | 760 | 0.9 | 7.25 |
SDH-203 | 8" | 203 | 222 | 150 | 10 | 435 | 30 | 48" | 1200 | 0.9 | 13.5 |
SDH-253 | 10" | 253 | 254 | 150 | 10 | 435 | 30 | 60" | 1500 | 0.9 | 23.4 |
SDH-305 | 12" | 305 | 332 | 150 | 10 | 435 | 30 | 72" | 1800 | 0.9 | 28.41 |
Workshop
Flange port water suction & discharge hose
Camlock coupling water suction & discharge hose
Weight testing of suction & discharge hoses
Cut suction & discharge hoses waiting to be installed