Four-Spiral High Tensile Steel Wire Hydraulic Rubber Hose
Our company can supply spiral wire hydraulic hose including four spiral wire hydraulic hose and multi-spiral hydraulic hose. In the following, you can see the detailed specification of EN 856 4SP hydraulic hose and SAE 100 R13 hydraulic hose.
Our spiral wire hydraulic hose usually consists of three parts including seamless oil resistant neoprene rubber tube, spiral plies of high tensile steel wire, and synthetic rubber which has oil, abrasion and weather resistance. The temperature range is -40°C to +121°C (-40° to 250°F).
EN 856 4SP Steel Wire Spiraled Hydraulic Rubber Hose

SWHH-01: Four-spiral reinforcement layer of EN 856 4SP hydraulic hose.
It is an extremely flexible hose designed to operate at high working pressures and finds its applications on modern construction, marine, mining, and forestry equipment. This hose is available in long lengths up to 131 feet.
Item | Size | SAE Size | I.D. | Reinforcement W.D. | O.D. | Max. W.P. | Proof Pressure P.P. | Min. B.P. | Min. B.R. | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | dash | min. | max. | min. | max. | min. | max. | MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
EN4SP-01 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 6525 | 90 | 13050 | 180 | 26100 | 150 | 0.64 |
EN4SP-02 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 6450 | 89 | 12905 | 178 | 25810 | 180 | 0.75 |
EN4SP-03 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 41.5 | 6020 | 83 | 12035 | 166 | 24070 | 230 | 0.89 |
EN4SP-04 | 16 | 5/8 | -10 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 250 | 1.10 |
EN4SP-05 | 19 | 3/4 | -12 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 300 | 1.50 |
EN4SP-06 | 25 | 1 | -16 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 340 | 2.00 |
EN4SP-07 | 31.5 | 1-1/4 | -20 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 460 | 3.00 |
EN4SP-08 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 2680 | 37 | 5365 | 74 | 10730 | 560 | 3.40 |
EN4SP-09 | 51 | 2 | -32 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 2390 | 33 | 4785 | 66 | 9570 | 660 | 4.35 |
EN 856 4SH Steel Wire Spiraled Hydraulic Rubber Hose

SWHH-02: Four-spiral reinforcement layer of EN 856 4SH hydraulic hose.
The tube is black and oil resistant synthetic rubber.
The reinforcement layer consists of four layers of spirally wrapped high tensile steel wire that separated by synthetic rubber fabric layer.
The cover is synthetic rubber. It is weather, oil, fuel, ozone and abrasion-resistant.
Application and advantages:
With extraordinary flexibility, excellent bend radius properties and exceptional impulse life, it can be used in petroleum-based hydraulic fluids of very high pressure and tight bends. It can withstand the temperature of +125°C.
Maximum operating temperature: 257°F (125°C).
Item | Size | SAE Size | I.D. | Reinforcement W.D. | O.D. | Max. W.P. | Proof Pressure P.P. | Min. B.P. | Min. B.R. | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | dash | min. | max. | min. | max. | min. | max. | MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
EN4SH-01 | 19 | 3/4 | -12 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33.0 | 42 | 6090 | 87 | 12180 | 168 | 24360 | 280 | 1.70 |
EN4SH-02 | 25 | 1 | -16 | 25.0 | 26.4 | 34.4 | 36.0 | 37.5 | 39.9 | 38 | 5510 | 76 | 11020 | 152 | 22040 | 340 | 2.50 |
EN4SH-03 | 31.5 | 1-1/4 | -20 | 31.4 | 33.0 | 40.9 | 42.9 | 43.9 | 47.1 | 32.5 | 4710 | 65 | 9425 | 130 | 18850 | 460 | 3.00 |
EN4SH-04 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.8 | 49.8 | 51.9 | 55.1 | 29 | 4205 | 58 | 8410 | 116 | 16820 | 560 | 3.60 |
EN4SH-05 | 51 | 2 | -32 | 50.4 | 52.0 | 64.2 | 64.2 | 66.5 | 69.7 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 700 | 5.00 |
SAE 100R13 Spiral Steel Wire Hydraulic Rubber Hose

SWHH-03: Profile of SAE 100 R13 hydraulic hose.
This multi-spiral hose is used in severe pressure applications where high working pressures and superior resistance to impulsion are required. It is commonly used on heavy mobile equipment.
Reinforcement: six or more spiral plies of high tensile steel wire.
Hose Code | I.D. | O.D. | WP | Burst Pressure | Bend radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | psi | psi | in | mm | lbs./100ft | |
MSH-01 | 3/4 | 19.0 | 1.26 | 32.0 | 5000 | 20000 | 9.5 | 241 | 113 |
MSH-02 | 1 | 25.4 | 1.52 | 38.6 | 5000 | 20000 | 12.0 | 305 | 135 |
MSH-03 | 1-1/4 | 31.8 | 1.96 | 49.7 | 5000 | 20000 | 16.5 | 419 | 241 |
MSH-04 | 1-1/2 | 38.1 | 2.26 | 57.4 | 5000 | 20000 | 20.0 | 508 | 321 |
MSH-05 | 2 | 50.8 | 2.79 | 70.8 | 5000 | 20000 | 25.0 | 635 | 444 |

SWHH-04: Spiral wire hydraulic hose production line.