Acid & Alkali Resistant Rubber Hose

Acid & alkali resistant rubber hose is used to transfer common sulfuric acid, hydrochloric acid, dilute alkali and inorganic salts (except nitric acid). It has good weather resistance and corrosion resistance, and will not contaminate the liquid to be transferred. It is often used in ships, chemicals, machinery, agriculture, paper mills, wood processing plants and liquid tanker transport and other industries where chemicals are transferred.
Appearance


Specification

Acid & alkali resistant rubber hose structure
It consists of an inner tube, reinforcement and cover.
- Inner tube: white, smooth EPDM, UHMWPE compound;
- Reinforcement: High strength synthetic cord plus helix wire;
- Cover: Green EPDM compound;
- Temperature range: -40 °C to +120 °C (-40 °F to +248 °F)
PART NO. | I.D. | O.D. | Max W.P. | Min B.P. | Layer | Length | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
- | inch | mm | mm | Psi | MPa | Psi | MPa | inch | meters | kg/m |
ARRH-0013 | 1/2" | 13 | 22 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.46 |
ARRH-0016 | 5/8" | 16 | 24 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.51 |
ARRH-0019 | 3/4" | 19 | 29 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.73 |
ARRH-0022 | 7/8" | 22 | 31 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.82 |
ARRH-0025 | 1" | 25 | 34 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 1 |
ARRH-0032 | 1-1/4" | 32 | 43 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 1.3 |
ARRH-0038 | 1-1/2" | 38 | 50 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 1.5 |
ARRH-0045 | 1-3/4" | 45 | 57 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 1.8 |
ARRH-0051 | 2" | 51 | 63 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 2.4 |
ARRH-0064 | 2-1/2" | 64 | 77 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 2.8 |
ARRH-0076 | 3" | 76 | 90 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 3.1 |
ARRH-0089 | 3-1/2" | 89 | 103 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 3.4 |
ARRH-0102 | 4" | 102 | 116 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 3.9 |
ARRH-0127 | 5" | 127 | 144 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 4.5 |
ARRH-0152 | 6" | 152 | 169 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 6 |
Features
- Inner tube: White, smooth EPDM, UHMWPE compound;
- Reinforcement: High strength synthetic cord plus helix wire;
- Cover: Green EPDM compound;
- Temperature range: -40 °C to +120 °C (-40 °F to +248 °F)
Application
It is widely used in machinery, ships, chemical industry, agriculture, wood processing, liquid tanker transportation, etc.

Chemical transfer: It is widely used in machinery factories and chemical plants for transferring acid/alkaline chemical reagents.

Tank truck liquid transfer: It is used to transfer corrosive solvent into tank trucks.

Pesticide spraying: It is used to transfer pesticides for large pesticide sprayers.

Shipping: It is used to transfer corrosive liquids at sea and convey oil in offshore areas.