WBHH-01: Wire braided SAE 100R1 hydraulic hose drawing.
We provide hydraulic hoses used in pressure as well as supply hydraulic hose with wire braid for high temperature.
Wire braid hydraulic hoses can be divided into many types according to the layer number. Here we will introduce two kinds of wire braid hydraulic hoses that are widely used in the markets. They are namely single wire braid hose and double wire braid hose.
Steel wire braided hoses can be used to transport petrochemicals and hydraulic fluids under relatively high pressures and temperatures. In addition, oil-resistant wire braided hoses can provide flexible connections between steel pipes in hydraulic systems. They can find their applications in the fields of mine hydraulic bracket, automatic hydraulic systems of oil field exploiting machine, mine projects and other industrial sectors, especially used as jackhammer component. It can withstand in the temperature of -40°C to +100°C, and the maximum temperature can be +125°C. Also the surface of steel wire braided hydraulic hose can be two types including smooth and fabric surface.
In order to provide flexible connections in hydraulic systems plumbed with steel tubing or steel pipe single wire braid hoses have a rubber tube, a single layer of braided steel wire and a rubber cover.
Construction: The single wire braid hydraulic hose is made of oil resistant synthetic rubber lining, single wire braid reinforcement and oil, fuel and abrasion resistant rubber cover.
WBHH-01: Wire braided SAE 100R1 hydraulic hose drawing.
WBHH-02: SAE 100 R1 spec and pressure reference.
Item | Size | SAE Size | I.D. | Reinforcement W.D. | O.D. | Max. W.P. | Proof Pressure P.P. | Min. B.P. | Min. B.R. | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AT | |||||||||||||||||
mm | inch | dash | min. | max. | min. | max. | min. | max. | max. | MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
SAE100R1-01 | 5 | 3/16 | -3 | 4.6 | 5.4 | 8.9 | 10.1 | 11.9 | 13.5 | 12.5 | 21 | 3045 | 42 | 6090 | 84 | 12810 | 90 | 0.20 |
SAE100R1-02 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 19.2 | 2780 | 38.5 | 5580 | 77 | 11165 | 100 | 0.25 |
SAE100R1-03 | 8 | 5/16 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 17.5 | 2540 | 35 | 5075 | 70 | 10150 | 115 | 0.31 |
SAE100R1-04 | 10 | 3/8 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 15.7 | 2280 | 31.5 | 4570 | 63 | 9135 | 125 | 0.36 |
SAE100R1-05 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 17.5 | 19.0 | 22.2 | 23.8 | 21.5 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 180 | 0.45 |
SAE100R1-06 | 16 | 5/8 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.7 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 205 | 0.52 |
SAE100R1-07 | 19 | 3/4 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.6 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 240 | 0.65 |
SAE100R1-08 | 25 | 1 | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 36.9 | 39.3 | 36.6 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 300 | 0.91 |
SAE100R1-9 | 31.5 | 1-1/4 | -20 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 4.3 | 620 | 8.7 | 1260 | 17.5 | 2540 | 420 | 1.30 |
SAE100R1-10 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.0 | 3.5 | 510 | 7 | 1015 | 14 | 2030 | 500 | 1.70 |
SAER1-11 | 51 | 2 | -32 | 50.4 | 52.0 | 58.7 | 61.9 | 65.1 | 68.3 | 65.9 | 2.6 | 380 | 5.2 | 750 | 10.5 | 1520 | 630 | 2.00 |
When the single wire braid hose cannot provide a measure of safety then a second layer of wire braiding is added. And there are two reasons to consider for this: the extra wire provides for higher working pressure, and the interior braid is still protected if the hose cover has been damaged and the exterior braid may rust and fail. This is an important consideration where hoses are subject to external damage and then left out in the weather (for example the farm machinery). Double wire braid hydraulic hose is widely used in the daily life and industry because of its features of moderate price, large scope of applications and providing of a measure of safety.
This product can bear very high temperature, pressure and vacuum. All possibilities of burst have been reduced to a great extent because of the fabrication of the second wire braid.
Double wire braid hydraulic hose construction: It is made of synthetic rubber lining of oil resistant, two wire braid reinforcement separated by synthetic rubber layer, and synthetic rubber cover that is oil, fuel, weather and abrasion resistant.
WBHH-03: Wire braided SAE 100R2 hydraulic hose drawing.
WBHH-04: Two-braid high tensile steel wire reinforcement SAE 100 R2
Item | Size | SAE Size | I.D. | Reinforcement W.D. | O.D. | Max. W.P. | Proof Pressure P.P. | Min. B.P. | Min. B.R. | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AT | |||||||||||||||||
mm | inch | dash | min. | max. | min. | max. | min. | max. | max. | MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
SAE100R2-01 | 5 | 3/16 | -3 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 90 | 0.32 |
SAE100R2-02 | 6.3 | 1/4 | -4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 100 | 0.36 |
SAE100R2-03 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 17.3 | 29.7 | 4310 | 59.5 | 8630 | 119 | 17255 | 115 | 0.45 |
SAE100R2-04 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 125 | 0.54 |
SAE100R2-05 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 23.1 | 24.5 | 3550 | 49 | 7110 | 98 | 14210 | 180 | 0.68 |
SAE100R2-06 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 26.3 | 19.2 | 2780 | 38.5 | 5580 | 77 | 11165 | 205 | 0.8 |
SAE100R2-07 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.5 | 30.2 | 15.7 | 2280 | 31.5 | 4570 | 63 | 9135 | 240 | 0.94 |
SAE100R2-08 | 25 | 1 | -16 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 300 | 1.35 |
SAE100R2-09 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 43.2 | 45.6 | 49.2 | 52.4 | 49.6 | 11.3 | 1640 | 22.7 | 3290 | 45.5 | 6600 | 420 | 2.15 |
SAE100R2-10 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.7 | 56 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 500 | 2.65 |
SAE100R2-11 | 51 | 2 | -32 | 50.4 | 52 | 62.3 | 64.7 | 68.3 | 71.4 | 68.6 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 630 | 3.42 |
WBHH-05: Braid hydraulic hose production line.